Citrix 1Y0-402 Exam Certification Details:
Reference: https://training.citrix.com/learning/exam?id=1935
Safety and Security Guarantee
We have data protection act for you to avoid information leakage and virus intrusion to guarantee the privacy and personal right of purchasing our 1Y0-402日本語 training materials. We regard the customer as king so we put a high emphasis on the trust of every users, therefore our security system can protect you both in payment of 1Y0-402日本語 guide torrent and promise that your computer will not be infected during the process of installment. Moreover, if you end up the cooperation between us, we will never break the ethical code to sell your details to the 3rd parties and we have the responsibility to delete your personal information on 1Y0-402日本語 test prep. When it comes to payment method, each customers should pay the by credit card so that you can check for the purchasing process online in a more reliable and transparent way.
Citrix CCE-V Exam Syllabus Topics:
| Section | Weight | Objectives |
|---|
| Image Management Strategy and Design | 11% | - Determine which FlexCast model to assign for a given environment. - Determine how to appropriately scale the infrastructure for VDAs in a given environment. - Determine how to secure the Virtual Delivery Agents based on a scenario. - Determine how to design the appropriate image provisioning strategy for a given environment. |
| Design Methodology and Readiness Assessment | 6% | - Determine the design decisions that should be made based on given business drivers.- Determine how to complete the user segmentation process for a given environment. - Determine how to categorize applications based on a scenario. - Assess a given environment to determine the capabilities of that environment. |
| Access Architecture and Store Design | 8% | - Determine valid types of assessment data necessary to design an Access Matrix in the given environment. - Determine the appropriate settings and configurations to make when designing an access deployment strategy for NetScaler Gateway. - Determine the architectural needs of an environment when designing StoreFront stores. |
| Physical Resource Design | 16% | - Determine the appropriate hardware or hypervisor to implement based on a given design. - Determine the appropriate resource pool strategy for a given environment. - Determine the appropriate hardware sizing based on a scenario. - Determine the appropriate storage allocations to ensure optimization in a given environment. - Determine the appropriate Datacenter configurations for network traffic in a given environment. - Determine how to meet the security objectives and best practices for a given environment. |
| High Availability and Multi Location Solutions | 19% | - Determine multi-location architecture requirements and business considerations in a given environment. - Determine how to appropriately configure access in a multi-location solution. - Determine the appropriate Image Management requirements in a given environment. - Determine the requirements for profiles and data in a multi-location environment. - Determine the appropriate strategy to support printing in a multi-location solution. - Determine how to design a site and FMA zones to ensure users have continuous access to resources in a multi-location solution. - Determine the considerations to make when designing an environment that consists of Active Directory or Microsoft Azure Active Directory. |
| Access Layer Scalability, Redundancy, and Security | 6% | - Determine access layer scalability for NetScaler and StoreFront in a given environment. - Determine how to meet the security requirements for a given environment. |
| Disaster Recovery Planning and Design | 5% | - Determine the appropriate Disaster Recovery Strategy for a given environment. - Determine how to recover a primary datacenter in the disaster recovery datacenter given a scenario. |
| Personalization Design | 8% | - Determine the appropriate profile strategy to use in a given environment. - Determine the appropriate policies to implement in a given environment. - Determine the appropriate printing policies to implement to achieve specified printing behaviors. |
| User Layer and Connectivity | 8% | - Determine the appropriate endpoint type and peripherals required for a given environment.- Determine how to appropriately deploy Citrix Receiver based on a list of requirements. - Determine the appropriate graphics protocol to implement in order to ensure network connectivity. |
| Application Delivery | 3% | - Determine the appropriate delivery options for Application deployment based on the analysis of the given environment. |
| XenApp and XenDesktop Site and Administrative Design | 10% | - Determine the appropriate delivery method to recommend when designing a Site for a given environment. - Determine the appropriate implementation for catalogs and delivery groups based on a given scenario. - Determine the appropriate management and administration design based on given requirements. - Determine the appropriate site design and baseline specifications to ensure performance and stability in the given environment. - Determine the Control Layer security requirements and features necessary to secure a given environment. |
First-tier services
We have applied the latest technologies to the design of our 1Y0-402日本語 test prep not only on the content but also on the displays. As a consequence you are able to keep pace with the changeable world and remain your advantages with our 1Y0-402日本語 training materials. Besides, you can consolidate important knowledge for you personally and design customized study schedule or to-do list on a daily basis. The last but not least, our after-sales service can be the most attractive project in our 1Y0-402日本語 guide torrent. We have free online service which means that if you have any trouble using our study materials or operate different versions on the platform mistakenly, we can provide help for you remotely in the shortest time.
Who should take the 1Y0-402 exam
The Citrix XenApp and XenDesktop 7.15 Assessment, Design, and Advanced Configurations 1Y0-402 Exam certification is an internationally-recognized validation that identifies persons who earn it as possessing skilled as a Citrix Certified Expert Virtualization (CCE - V). if a candidate wants significant improvement in career growth needs enhanced knowledge, skills, and talents. The Citrix XenApp and XenDesktop 7.15 Assessment, Design, and Advanced Configurations 1Y0-402 Exam certification provide proof of this advanced knowledge and skill. If a candidate covers the for this exam that is following.
- XenServer 7.2
- XenDesktop 7.15
- XenApp 7.15
- App Lyering if a Candidate has hands-on experience with Citrix XenApp and XenDesktop 7.15 k that are required to pass Citrix XenApp and XenDesktop 7.15 Assessment, Design, and Advanced Configurations 1Y0-402 Exam then he should take this exam.
Time is valued especially when we are all caught up with plans and still step with the handy matters. If you suffer from procrastination and cannot make full use of your sporadic time during your learning process, it is an ideal way to choose our 1Y0-402日本語 training materials. We can guarantee that you are able not only to enjoy the pleasure of study but also obtain your certification successfully, which can be seen as killing two birds with one stone. You will have a full understanding about our 1Y0-402日本語 guide torrent after you read the following advantages. And you will be surprised to find our superiorities than the other vendors.
DOWNLOAD DEMO
Updating system for free
Our professions endeavor to provide you with the newest information with dedication on a daily basis to ensure that you can catch up with the slight changes of the 1Y0-402日本語 test. Therefore, our customers are able to enjoy the high-productive and high-efficient users' experience. In this circumstance, as long as your propose and demand are rational, we have the duty to guarantee that you can enjoy the one-year updating system for free. After purchasing our 1Y0-402日本語 test prep, you have the right to enjoy the free updates for one year long, compared with the other companies' three months or five months, you can be touched by our superiority on the after-sales services.